UPC: LOST -LOST -15,00
SKU: LOST -LOST -15,00
options | In Stock | Price | Qty |
---|---|---|---|
DR.CHERRY UPC:5056716404798 | 5 | ||
GRAPEFRUIT BERRIES (NEW) UPC:5056716405511 | 17 | ||
GREEN APPLE LIME (NEW) UPC:5056716406662 | 35 | ||
MIAMI MINT UPC:5056716404804 | 19 | ||
NANA COCONUT UPC:5056716404811 | 18 | ||
PACIFIC COOLER UPC:5056716406259 | 4 | ||
PEACH+ (NEW) UPC:5056716405528 | 49 | ||
PURPLE PASSION PUNCH (NEW) UPC:5056716406679 | 29 | ||
RAINBOW BUBBLEGUM UPC:5056716406273 | 7 | ||
RED STRAWBERRY (NEW) UPC:5056716406686 | 26 | ||
ROCKET POPSICLE (NEW) UPC:5056716405535 | 76 | ||
YELLOW LEMON (NEW) UPC:5056716406693 | 49 | ||
BLUE CRUSHED BERRIES UPC:5056716406655 | [Out Of Stock] | ||
BLUE RAZZ DRAGON FRUIT (NEW) UPC:5056716405498 | [Out Of Stock] | ||
BLUEBERRY RASPBERRY LEMON UPC:5056716405801 | [Out Of Stock] | ||
CHERRY STRAZZ UPC:5056716404774 | [Out Of Stock] | ||
FROZEN WHITE STRAWBERRY UPC:5056716405818 | [Out Of Stock] | ||
GRAPE APPLE (NEW) UPC:5056716405504 | [Out Of Stock] | ||
RASPBERRY BANANA UPC:5056716405566 | [Out Of Stock] | ||
RASPBERRY WATERMELON UPC:5056716406280 | [Out Of Stock] | ||
STRAWBERRY BANANA (NEW) UPC:5056716405573 | [Out Of Stock] | ||
BAJA SPLASH UPC:5056716404736 | [Out Of Stock] | ||
BANANA CAKE UPC:5056716404743 | [Out Of Stock] | ||
BERRY BURST UPC:5056716404750 | [Out Of Stock] | ||
BLUE RAZZ ICE UPC:5056716404767 | [Out Of Stock] | ||
CITRUS SUNRISE UPC:5056716404781 | [Out Of Stock] | ||
STRAWBERRY KIWI UPC:5056716404828 | [Out Of Stock] | ||
STRAWBERRY ORANGE UPC:5056716404835 | [Out Of Stock] | ||
STRAWMELON PEACH UPC:5056716404842 | [Out Of Stock] | ||
SUMMER GRAPE UPC:5056716404859 | [Out Of Stock] | ||
WATERMELON ICE UPC:5056716404866 | [Out Of Stock] | ||
WINTER MINT UPC:5056716404873 | [Out Of Stock] |
Get notified when this item is in-stock
OPTIONS | |
---|---|
BLUE CRUSHED BERRIES 5056716406655 | |
BLUE RAZZ DRAGON FRUIT (NEW) 5056716405498 | |
BLUEBERRY RASPBERRY LEMON 5056716405801 | |
FROZEN WHITE STRAWBERRY 5056716405818 | |
GRAPE APPLE (NEW) 5056716405504 | |
RASPBERRY BANANA 5056716405566 | |
RASPBERRY WATERMELON 5056716406280 | |
STRAWBERRY BANANA (NEW) 5056716405573 | |
BAJA SPLASH 5056716404736 | |
BANANA CAKE 5056716404743 | |
BERRY BURST 5056716404750 | |
BLUE RAZZ ICE 5056716404767 | |
CITRUS SUNRISE 5056716404781 | |
STRAWBERRY KIWI 5056716404828 | |
STRAWBERRY ORANGE 5056716404835 | |
STRAWMELON PEACH 5056716404842 | |
SUMMER GRAPE 5056716404859 | |
WATERMELON ICE 5056716404866 | |
WINTER MINT 5056716404873 |
Lost Mary MT15000 Turbo is a disposable vape product that confidently stands out among the many offers available in the vape market, Lost Mary MT15000 provides its users with a high-quality vaping experience designed for both advanced vapers as well as unexperienced beginners. Lost Mary MT15000 disposable vape device that creates not only steam, this enters the flavors and advanced developments.
The smart screen featured on the review of Lost Mary MT15000 Turbo provides timely updates of all the vital parameters including e-liquid level and also battery. This screen also shows the current Activated mode like Smooth Mode at 11 watts or Turbo Mode is activated with intensity for operating up to 22 watts.