UPC: 813032350032
SKU: null
options | In Stock | Price | Qty |
---|---|---|---|
CLEAR UPC:6971824063417 | 16 | ||
COFFEE UPC:6971824063318 | 24 | ||
COOL MINT UPC:6971824063073 | 20 | ||
JUICY PEACH ICE UPC:6971824063097 | 21 | ||
MEXICO MANGO UPC:6971824063349 | 25 | ||
MIAMI MINT UPC:6971824063332 | 19 | ||
SOUR APPLE ICE UPC:6971824063028 | 19 | ||
STRAWBERRY ICE UPC:6971824063066 | 22 | ||
STRAWBERRY KIWI UPC:6971824063134 | 7 | ||
STRAWBERRY WATERMELON UPC:6971824063141 | 1 | ||
WATERMELON ICE UPC:6971824063011 | 21 | ||
WHITE GUMMY UPC:6971824063431 | 3 | ||
TOBACCO UPC:6971824063400 | [Out Of Stock] | ||
BLUE RAZZ ICE UPC:6971824063080 | [Out Of Stock] | ||
BLUEBERRY WATERMELON UPC:6971824063127 | [Out Of Stock] | ||
GUMMY BEAR UPC:6971824063035 | [Out Of Stock] | ||
ICY MINT UPC:6971824063448 | [Out Of Stock] | ||
KIWI DRAGON BERRY UPC:6971824063042 | [Out Of Stock] | ||
STRAWBERRY BANANA UPC:6971824063110 | [Out Of Stock] | ||
STRAWBERRY CUPCAKE UPC:6971824063493 | [Out Of Stock] | ||
WATERMELON BUBBLE GUM UPC:6971824063424 | [Out Of Stock] |
Get notified when this item is in-stock
OPTIONS | |
---|---|
TOBACCO 6971824063400 | |
BLUE RAZZ ICE 6971824063080 | |
BLUEBERRY WATERMELON 6971824063127 | |
GUMMY BEAR 6971824063035 | |
ICY MINT 6971824063448 | |
KIWI DRAGON BERRY 6971824063042 | |
STRAWBERRY BANANA 6971824063110 | |
STRAWBERRY CUPCAKE 6971824063493 | |
WATERMELON BUBBLE GUM 6971824063424 |
The Foger Switch Pro Kit Disposable Vape offers an exceptional vaping experience with its massive 19ml e-liquid capacity and an impressive 30,000 puffs per device. Designed for convenience and performance, this disposable vape ensures smooth and flavorful hits throughout its extended lifespan. The sleek and portable design makes it perfect for on-the-go use. The display of 5 is ideal for retailers looking to stock a high-demand product that combines style and substance.