UPC: 912901335207
SKU: null
options | In Stock | Price | Qty |
---|---|---|---|
CLEAR UPC:6971824063455 | 30 | ||
TOBACCO UPC:6971824063516 | 36 | ||
BLUE RANCHER B-POP (NEW) UPC:6971824063615 | 8 | ||
BLUE RAZZ ICE UPC:6971824063226 | 18 | ||
BLUEBERRY WATERMELON UPC:6971824063257 | 26 | ||
COFFEE UPC:6971824063325 | 41 | ||
COOL MINT UPC:6971824063219 | 32 | ||
GUM MINT UPC:6971824063288 | 55 | ||
GUMMY BEAR UPC:6971824063189 | 31 | ||
ICY MINT UPC:6971824063486 | 74 | ||
JUICY PEACH ICE UPC:6971824063233 | 21 | ||
KIWI DRAGON BERRY UPC:6971824063196 | 11 | ||
MEXICO MANGO UPC:6971824063363 | 32 | ||
MIAMI MINT UPC:6971824063356 | 38 | ||
OMG B-POP (NEW) UPC:6971824063592 | 32 | ||
PINEAPPLE COCONUT UPC:6971824063202 | 12 | ||
SOUR APPLE ICE UPC:6971824063172 | 44 | ||
SOUR BLUE DUST (NEW) UPC:6971824063653 | 16 | ||
SOUR CRANAPPLE (NEW) UPC:6971824063639 | 51 | ||
SOUR FCUKING FAB (NEW) UPC:6971824063622 | 36 | ||
SOUR GUSH (NEW) UPC:6971824063646 | 34 | ||
STRAWBERRY B-POP (NEW) UPC:6971824063608 | 19 | ||
STRAWBERRY CUPCAKE UPC:6971824063509 | 38 | ||
STRAWBERRY ICE UPC:6971824063301 | 53 | ||
STRAWBERRY KIWI UPC:6971824063264 | 46 | ||
STRAWBERRY WATERMELON UPC:6971824063271 | 1 | ||
WATERMELON BUBBLE GUM UPC:6971824063462 | 42 | ||
WATERMELON ICE UPC:6971824063165 | 26 | ||
WHITE GUMMY UPC:6971824063479 | 53 | ||
STRAWBERRY BANANA UPC:6971824063295 | [Out Of Stock] |
Get notified when this item is in-stock
OPTIONS | |
---|---|
STRAWBERRY BANANA 6971824063295 |
Experience unparalleled convenience and performance with the Foger Switch Pro Disposable Pod, offering an incredible 19ml e-liquid capacity and up to 30,000 puffs per device. Designed for smooth and flavorful vaping, this disposable pod provides a hassle-free solution for enthusiasts seeking quality and longevity. Compact and sleek, the Switch Pro Disposable Pod is perfect for on-the-go use. The display of 5 is ideal for retailers looking to stock a premium, high-demand product.