UPC: 813032350032
SKU: null
options | In Stock | Price | Qty |
---|---|---|---|
BLUE RAZZ ICE UPC:6971824063080 | 13 | ||
BLUEBERRY WATERMELON UPC:6971824063127 | 4 | ||
COFFEE UPC:6971824063318 | 17 | ||
COOL MINT UPC:6971824063073 | 23 | ||
GUM MINT UPC:6971824063158 | 1 | ||
GUMMY BEAR UPC:6971824063035 | 14 | ||
ICY MINT UPC:6971824063448 | 4 | ||
JUICY PEACH ICE UPC:6971824063097 | 18 | ||
MIAMI MINT UPC:6971824063332 | 20 | ||
PINEAPPLE COCONUT UPC:6971824063059 | 10 | ||
SOUR APPLE ICE UPC:6971824063028 | 14 | ||
STRAWBERRY BANANA UPC:6971824063110 | 15 | ||
STRAWBERRY ICE UPC:6971824063066 | 19 | ||
STRAWBERRY KIWI UPC:6971824063134 | 29 | ||
WATERMELON BUBBLE GUM UPC:6971824063424 | 8 | ||
WATERMELON ICE UPC:6971824063011 | 17 | ||
WHITE GUMMY UPC:6971824063431 | 18 | ||
CLEAR UPC:6971824063417 | [Out Of Stock] | ||
TOBACCO UPC:6971824063400 | [Out Of Stock] | ||
KIWI DRAGON BERRY UPC:6971824063042 | [Out Of Stock] | ||
MEXICO MANGO UPC:6971824063349 | [Out Of Stock] | ||
STRAWBERRY CUPCAKE UPC:6971824063493 | [Out Of Stock] | ||
STRAWBERRY WATERMELON UPC:6971824063141 | [Out Of Stock] |
Get notified when this item is in-stock
OPTIONS | |
---|---|
CLEAR 6971824063417 | |
TOBACCO 6971824063400 | |
KIWI DRAGON BERRY 6971824063042 | |
MEXICO MANGO 6971824063349 | |
STRAWBERRY CUPCAKE 6971824063493 | |
STRAWBERRY WATERMELON 6971824063141 |
The Foger Switch Pro Kit Disposable Vape offers an exceptional vaping experience with its massive 19ml e-liquid capacity and an impressive 30,000 puffs per device. Designed for convenience and performance, this disposable vape ensures smooth and flavorful hits throughout its extended lifespan. The sleek and portable design makes it perfect for on-the-go use. The display of 5 is ideal for retailers looking to stock a high-demand product that combines style and substance.