UPC: UNQ-7053503
SKU: UNQ-7053503
options | In Stock | Price | Qty |
---|---|---|---|
B-BURST UPC:810125435973 | 31 | ||
BERRY BLISS UPC:810125437007 | 48 | ||
BLACK CHERRY UPC:810125436802 | 30 | ||
BLUE RAZZ ICE UPC:810125435935 | 140 | ||
BLUEBERRY WATERMELON UPC:810125436963 | 116 | ||
CALIFORNIA CHERRY UPC:810125435911 | 32 | ||
COOL MINT (NEW) UPC:810164280947 | 73 | ||
CRAZY MELON UPC:810125437069 | 22 | ||
DRAGON MELON UPC:810125436819 | 8 | ||
DROP SOUR SAVERS (SAVERS EDITION) UPC:810164283795 | 12 | ||
FCUING FAB (PATRIOT EDITION) UPC:810164283887 | 5 | ||
FCUKING FAB UPC:810125434754 | 73 | ||
FROZEN PINA COLADA (NEW) UPC:810125439117 | 69 | ||
FROZEN STRAWBERRY (NEW) UPC:810125439131 | 19 | ||
FROZEN WHITE GRAPE (NEW) UPC:810125439179 | 28 | ||
GRAPE BLOW POP UPC:810125436772 | 8 | ||
JUICY PEACH ICE UPC:810125434631 | 54 | ||
META MOON UPC:810125434914 | 6 | ||
MEXICO MANGO UPC:810125434655 | 63 | ||
MIAMI MINT UPC:810125435959 | 180 | ||
ORANGE MINT SAVERS (SAVERS EDITION) UPC:810164283719 | 50 | ||
PINEAPPLE SAVERS (SAVERS EDITION) UPC:810164283757 | 5 | ||
PINK LEMONADE UPC:810125434891 | 69 | ||
SAGITTARIUS CHERRY BOMB UPC:810125436796 | 17 | ||
SOUR GUSH (SOUR EDITION) UPC:810164280817 | 34 | ||
SOUR STRAWBERRY (SOUR EDITION) UPC:810164280879 | 4 | ||
SOUR WATERMELON DROP (SOUR EDITION) UPC:810164280855 | 71 | ||
STRAWBERRY BANANA UPC:810125434792 | 54 | ||
STRAWBERRY MANGO UPC:810125434778 | 71 | ||
STRAWBERRY SAVERS (SAVERS EDITION) UPC:810164283733 | 38 | ||
TROPICAL RAINBOW BLAST UPC:810125434693 | 10 | ||
WATERMELON ICE UPC:810125434556 | 203 | ||
WHITE GUMMY ICE UPC:810125435898 | 97 | ||
WILD BERRY SAVERS (SAVERS EDITION) UPC:810164283771 | 39 | ||
TOBACCO UPC:810164282842 | [Out Of Stock] | ||
BLACKMINTZ (NEW) UPC:810164282583 | [Out Of Stock] | ||
CREAMYMINTZ (NEW) UPC:810164282606 | [Out Of Stock] | ||
FROZEN BLACKBERRY FAB (NEW) UPC:810125439094 | [Out Of Stock] | ||
FROZEN CHERRY APPLE (NEW) UPC:810125439155 | [Out Of Stock] | ||
FROZEN WATERMELON (NEW) UPC:810125439070 | [Out Of Stock] | ||
ICEYMINTZ (NEW) UPC:810164282620 | [Out Of Stock] | ||
OMG B-BURST UPC:810125437021 | [Out Of Stock] | ||
PEPPERMINTZ (NEW) UPC:810164282545 | [Out Of Stock] | ||
SOUR BLUE DUST (SOUR EDITION) UPC:810164280831 | [Out Of Stock] | ||
SOUR CRANAPPLE (SOUR EDITION) UPC:810164280794 | [Out Of Stock] | ||
STONEMINTZ (NEW) UPC:810164282569 | [Out Of Stock] | ||
WATERMELON ICE (PATRIOT EDITION) UPC:810164283863 | [Out Of Stock] | ||
BLUE MINT UPC:810125436789 | [Out Of Stock] | ||
GRAPE LEMON UPC:810125436987 | [Out Of Stock] | ||
ORANGE CREAMSICLE UPC:810125437045 | [Out Of Stock] | ||
SOUR APPLE BLOW POP UPC:810125436949 | [Out Of Stock] | ||
SOUR APPLE ICE UPC:810125434679 | [Out Of Stock] |
Get notified when this item is in-stock
OPTIONS | |
---|---|
TOBACCO 810164282842 | |
BLACKMINTZ (NEW) 810164282583 | |
CREAMYMINTZ (NEW) 810164282606 | |
FROZEN BLACKBERRY FAB (NEW) 810125439094 | |
FROZEN CHERRY APPLE (NEW) 810125439155 | |
ICEYMINTZ (NEW) 810164282620 | |
OMG B-BURST 810125437021 | |
PEPPERMINTZ (NEW) 810164282545 | |
SOUR BLUE DUST (SOUR EDITION) 810164280831 | |
SOUR CRANAPPLE (SOUR EDITION) 810164280794 | |
STONEMINTZ (NEW) 810164282569 | |
WATERMELON ICE (PATRIOT EDITION) 810164283863 | |
BLUE MINT 810125436789 | |
GRAPE LEMON 810125436987 | |
ORANGE CREAMSICLE 810125437045 | |
SOUR APPLE BLOW POP 810125436949 | |
SOUR APPLE ICE 810125434679 |
GEEK BAR PULSE 16ML 15,000 PUFF DISPOSABLE DISPLAY OF 5
Geek Bar Pulse Features
At Wisemen Wholesale, we carry wholesale vape wide range of wholesale disposable vapes only the pinnacle of vaping excellence. Specializing in vape wholesale and vape distribution, we bring you premium vaping products like the GEEK BAR PULSE and many more, ensuring your vape offerings are synonymous with quality and innovation in the competitive vaping market.