UPC: UNQ-7053503
SKU: UNQ-7053503
options | In Stock | Price | Qty |
---|---|---|---|
B-BURST UPC:810125435973 | 25 | ||
BERRY BLISS UPC:810125437007 | 275 | ||
BLACKMINTZ (NEW) UPC:810164282583 | 70 | ||
BLUE RAZZ ICE UPC:810125435935 | 223 | ||
BLUEBERRY WATERMELON UPC:810125436963 | 262 | ||
CRAZY MELON UPC:810125437069 | 17 | ||
DRAGON MELON UPC:810125436819 | 201 | ||
DROP SOUR SAVERS (SAVERS EDITION) UPC:810164283795 | 155 | ||
FCUKING FAB UPC:810125434754 | 286 | ||
FROZEN WATERMELON (NEW) UPC:810125439070 | 266 | ||
FROZEN WHITE GRAPE (NEW) UPC:810125439179 | 226 | ||
JUICY PEACH ICE UPC:810125434631 | 212 | ||
META MOON UPC:810125434914 | 221 | ||
MEXICO MANGO UPC:810125434655 | 202 | ||
MIAMI MINT UPC:810125435959 | 389 | ||
OMG B-BURST UPC:810125437021 | 30 | ||
ORANGE MINT SAVERS (SAVERS EDITION) UPC:810164283719 | 206 | ||
PEPPERMINTZ (NEW) UPC:810164282545 | 8 | ||
PINK LEMONADE UPC:810125434891 | 29 | ||
SOUR APPLE BLOW POP UPC:810125436949 | 31 | ||
SOUR APPLE ICE UPC:810125434679 | 163 | ||
SOUR CRANAPPLE (SOUR EDITION) UPC:810164280794 | 43 | ||
SOUR WATERMELON DROP (SOUR EDITION) UPC:810164280855 | 37 | ||
STRAWBERRY MANGO UPC:810125434778 | 162 | ||
STRAWBERRY SAVERS (SAVERS EDITION) UPC:810164283733 | 33 | ||
TROPICAL RAINBOW BLAST UPC:810125434693 | 4 | ||
WATERMELON ICE UPC:810125434556 | 251 | ||
WHITE GUMMY ICE UPC:810125435898 | 235 | ||
COOL MINT (NEW) UPC:810164280947 | [Out Of Stock] | ||
CREAMYMINTZ (NEW) UPC:810164282606 | [Out Of Stock] | ||
FROZEN BLACKBERRY FAB (NEW) UPC:810125439094 | [Out Of Stock] | ||
FROZEN CHERRY APPLE (NEW) UPC:810125439155 | [Out Of Stock] | ||
FROZEN PINA COLADA (NEW) UPC:810125439117 | [Out Of Stock] | ||
FROZEN STRAWBERRY (NEW) UPC:810125439131 | [Out Of Stock] | ||
ICEYMINTZ (NEW) UPC:810164282620 | [Out Of Stock] | ||
PINEAPPLE SAVERS (SAVERS EDITION) UPC:810164283757 | [Out Of Stock] | ||
SOUR BLUE DUST (SOUR EDITION) UPC:810164280831 | [Out Of Stock] | ||
SOUR GUSH (SOUR EDITION) UPC:810164280817 | [Out Of Stock] | ||
SOUR STRAWBERRY (SOUR EDITION) UPC:810164280879 | [Out Of Stock] | ||
STONEMINTZ (NEW) UPC:810164282569 | [Out Of Stock] | ||
WILD BERRY SAVERS (SAVERS EDITION) UPC:810164283771 | [Out Of Stock] | ||
BLACK CHERRY UPC:810125436802 | [Out Of Stock] | ||
BLUE MINT UPC:810125436789 | [Out Of Stock] | ||
CALIFORNIA CHERRY UPC:810125435911 | [Out Of Stock] | ||
GRAPE BLOW POP UPC:810125436772 | [Out Of Stock] | ||
GRAPE LEMON UPC:810125436987 | [Out Of Stock] | ||
ORANGE CREAMSICLE UPC:810125437045 | [Out Of Stock] | ||
SAGITTARIUS CHERRY BOMB UPC:810125436796 | [Out Of Stock] | ||
STRAWBERRY BANANA UPC:810125434792 | [Out Of Stock] |
Get notified when this item is in-stock
OPTIONS | |
---|---|
COOL MINT (NEW) 810164280947 | |
CREAMYMINTZ (NEW) 810164282606 | |
FROZEN BLACKBERRY FAB (NEW) 810125439094 | |
FROZEN CHERRY APPLE (NEW) 810125439155 | |
FROZEN PINA COLADA (NEW) 810125439117 | |
FROZEN STRAWBERRY (NEW) 810125439131 | |
ICEYMINTZ (NEW) 810164282620 | |
PINEAPPLE SAVERS (SAVERS EDITION) 810164283757 | |
SOUR BLUE DUST (SOUR EDITION) 810164280831 | |
SOUR GUSH (SOUR EDITION) 810164280817 | |
SOUR STRAWBERRY (SOUR EDITION) 810164280879 | |
STONEMINTZ (NEW) 810164282569 | |
WILD BERRY SAVERS (SAVERS EDITION) 810164283771 | |
BLACK CHERRY 810125436802 | |
BLUE MINT 810125436789 | |
CALIFORNIA CHERRY 810125435911 | |
GRAPE LEMON 810125436987 | |
ORANGE CREAMSICLE 810125437045 | |
SAGITTARIUS CHERRY BOMB 810125436796 | |
STRAWBERRY BANANA 810125434792 |
GEEK BAR PULSE 16ML 15,000 PUFF DISPOSABLE DISPLAY OF 5
Geek Bar Pulse Features
At Wisemen Wholesale, we carry wholesale vape wide range of wholesale disposable vapes only the pinnacle of vaping excellence. Specializing in vape wholesale and vape distribution, we bring you premium vaping products like the GEEK BAR PULSE and many more, ensuring your vape offerings are synonymous with quality and innovation in the competitive vaping market.