UPC: 895911204728
SKU: 895911204728
options | In Stock | Price | Qty |
---|---|---|---|
ATL MINT (NEW) UPC:810164281869 | 229 | ||
BANANA TAFFY FREEZE UPC:810125438196 | 86 | ||
BLACKBERRY B-POP UPC:810125438318 | 54 | ||
BLACKBERRY BLUEBERRY UPC:810125439933 | 70 | ||
BLUE RANCHER UPC:810125438295 | 81 | ||
BLUE RAZZ ICE UPC:810125438417 | 54 | ||
COOL MINT UPC:810125439995 | 156 | ||
LEMON HEADS UPC:810125438172 | 54 | ||
LIME BERRY ORANGE UPC:810125438257 | 51 | ||
MIAMI MINT UPC:810125438394 | 24 | ||
ORANGE DRAGON (NEW) UPC:810164281845 | 57 | ||
ORANGE FCUKING FAB UPC:810125438370 | 76 | ||
PINK & BLUE (NEW) UPC:810164281821 | 62 | ||
RASPBERRY PEACH LIME UPC:810125438271 | 65 | ||
SOUR APPLE ICE UPC:810125438455 | 80 | ||
SOUR FCUKING FAB UPC:810125438356 | 161 | ||
SOUR MANGO PINEAPPLE UPC:810125438219 | 166 | ||
SOUR STRAWS UPC:810125439919 | 183 | ||
STRAWBERRY B-POP UPC:810125438332 | 178 | ||
STRAWBERRY COLADA UPC:810125439957 | 174 | ||
STRAWBERRY KIWI ICE (NEW) UPC:810164281807 | 243 | ||
STRAWBERRY WATERMELON (NEW) UPC:810164281784 | 121 | ||
WATERMELON ICE UPC:810125438431 | 218 | ||
WHITE PEACH RASPBERRY UPC:810125439971 | 105 | ||
GRAPEFRUIT REFRESHER UPC:810125438233 | [Out Of Stock] |
Get notified when this item is in-stock
OPTIONS | |
---|---|
GRAPEFRUIT REFRESHER 810125438233 |
The Geek Bar Pulse X Edition 18ML 25000 Puff Disposable offers an exceptional vaping experience with an impressive 25,000 puffs per unit. Each GeekBar x device is pre-filled with 18ml of premium e-liquid, providing long-lasting use and rich flavor. Ideal for both beginners and seasoned vapers, this disposable vape is designed for convenience and satisfaction.