UPC: 895911204728
SKU: 895911204728
options | In Stock | Price | Qty |
---|---|---|---|
ATL MINT (NEW) UPC:810164281869 | 161 | ||
BANANA TAFFY FREEZE UPC:810125438196 | 120 | ||
BLACKBERRY B-POP UPC:810125438318 | 102 | ||
BLACKBERRY BLUEBERRY UPC:810125439933 | 18 | ||
BLUE RANCHER UPC:810125438295 | 27 | ||
BLUE RAZZ ICE UPC:810125438417 | 25 | ||
COOL MINT UPC:810125439995 | 94 | ||
GRAPEFRUIT REFRESHER UPC:810125438233 | 17 | ||
LEMON HEADS UPC:810125438172 | 97 | ||
LIME BERRY ORANGE UPC:810125438257 | 52 | ||
MIAMI MINT UPC:810125438394 | 55 | ||
ORANGE FCUKING FAB UPC:810125438370 | 120 | ||
PINK & BLUE (NEW) UPC:810164281821 | 34 | ||
RASPBERRY PEACH LIME UPC:810125438271 | 157 | ||
SOUR FCUKING FAB UPC:810125438356 | 27 | ||
SOUR MANGO PINEAPPLE UPC:810125438219 | 87 | ||
SOUR STRAWS UPC:810125439919 | 96 | ||
STRAWBERRY COLADA UPC:810125439957 | 156 | ||
STRAWBERRY KIWI ICE (NEW) UPC:810164281807 | 142 | ||
STRAWBERRY WATERMELON (NEW) UPC:810164281784 | 15 | ||
WATERMELON ICE UPC:810125438431 | 138 | ||
ORANGE DRAGON (NEW) UPC:810164281845 | [Out Of Stock] | ||
SOUR APPLE ICE UPC:810125438455 | [Out Of Stock] | ||
STRAWBERRY B-POP UPC:810125438332 | [Out Of Stock] | ||
WHITE PEACH RASPBERRY UPC:810125439971 | [Out Of Stock] |
Get notified when this item is in-stock
OPTIONS | |
---|---|
ORANGE DRAGON (NEW) 810164281845 | |
STRAWBERRY B-POP 810125438332 | |
WHITE PEACH RASPBERRY 810125439971 |
The Geek Bar Pulse X Edition 18ML 25000 Puff Disposable offers an exceptional vaping experience with an impressive 25,000 puffs per unit. Each GeekBar x device is pre-filled with 18ml of premium e-liquid, providing long-lasting use and rich flavor. Ideal for both beginners and seasoned vapers, this disposable vape is designed for convenience and satisfaction.