UPC: 895911204728
SKU: 895911204728
options | In Stock | Price | Qty |
---|---|---|---|
BANANA TAFFY FREEZE UPC:810125438196 | 34 | ||
BLACKBERRY B-POP UPC:810125438318 | 39 | ||
BLUE RAZZ ICE UPC:810125438417 | 30 | ||
COOL MINT UPC:810125439995 | 47 | ||
GRAPEFRUIT REFRESHER UPC:810125438233 | 62 | ||
LEMON HEADS UPC:810125438172 | 67 | ||
LIME BERRY ORANGE UPC:810125438257 | 38 | ||
MIAMI MINT UPC:810125438394 | 38 | ||
ORANGE DRAGON (NEW) UPC:810164281845 | 27 | ||
RASPBERRY PEACH LIME UPC:810125438271 | 26 | ||
SOUR APPLE ICE UPC:810125438455 | 53 | ||
SOUR MANGO PINEAPPLE UPC:810125438219 | 30 | ||
STRAWBERRY COLADA UPC:810125439957 | 53 | ||
STRAWBERRY KIWI ICE (NEW) UPC:810164281807 | 57 | ||
STRAWBERRY WATERMELON (NEW) UPC:810164281784 | 27 | ||
WATERMELON ICE UPC:810125438431 | 24 | ||
WHITE PEACH RASPBERRY UPC:810125439971 | 7 | ||
BLACKBERRY BLUEBERRY UPC:810125439933 | [Out Of Stock] | ||
BLUE RANCHER UPC:810125438295 | [Out Of Stock] | ||
ORANGE FCUKING FAB UPC:810125438370 | [Out Of Stock] | ||
SOUR FCUKING FAB UPC:810125438356 | [Out Of Stock] | ||
SOUR STRAWS UPC:810125439919 | [Out Of Stock] | ||
STRAWBERRY B-POP UPC:810125438332 | [Out Of Stock] |
Get notified when this item is in-stock
OPTIONS | |
---|---|
BLACKBERRY BLUEBERRY 810125439933 | |
BLUE RANCHER 810125438295 | |
ORANGE FCUKING FAB 810125438370 | |
SOUR FCUKING FAB 810125438356 | |
SOUR STRAWS 810125439919 | |
STRAWBERRY B-POP 810125438332 |
The Geek Bar Pulse X Edition 18ML 25000 Puff Disposable offers an exceptional vaping experience with an impressive 25,000 puffs per unit. Each GeekBar x device is pre-filled with 18ml of premium e-liquid, providing long-lasting use and rich flavor. Ideal for both beginners and seasoned vapers, this disposable vape is designed for convenience and satisfaction.