UPC: TYSON7000
SKU: TYSON7000
options | In Stock | Price | Qty |
---|---|---|---|
LEMON BERRY UPC:784847565310 | 5 | ||
MANGO LYCHEE UPC:784847565013 | 11 | ||
MINT BERRY UPC:634052165198 | 8 | ||
PINEAPPLE MELON UPC:784847565020 | 8 | ||
APPLE GUMMIES UPC:616943326246 | [Out Of Stock] | ||
APPLE MELONBERRY UPC:634052165174 | [Out Of Stock] | ||
APPLE PEACH UPC:784847565259 | [Out Of Stock] | ||
BLUE RAZZ UPC:634052165099 | [Out Of Stock] | ||
CHERRY BERRY UPC:784847565037 | [Out Of Stock] | ||
COCONUT UPC:784847565242 | [Out Of Stock] | ||
COOL MINT UPC:616943326260 | [Out Of Stock] | ||
FROZEN BANANA UPC:616943326284 | [Out Of Stock] | ||
FROZEN BLUEBERRY UPC:616943326307 | [Out Of Stock] | ||
FROZEN GRAPE UPC:616943326338 | [Out Of Stock] | ||
FROZEN MANGO UPC:616943326352 | [Out Of Stock] | ||
FROZEN PEACH UPC:616943326376 | [Out Of Stock] | ||
FROZEN STRAWBERRY UPC:634052165112 | [Out Of Stock] | ||
GRAPE RAZZ UPC:784847565235 | [Out Of Stock] | ||
LUSH LIME UPC:634052165167 | [Out Of Stock] | ||
MELON HEAD UPC:634052165136 | [Out Of Stock] | ||
MENTHOL UPC:784847565341 | [Out Of Stock] | ||
ORANGE SODA UPC:784847565266 | [Out Of Stock] | ||
PASSION POM UPC:616943326390 | [Out Of Stock] | ||
PEACH MANGO UPC:634052165211 | [Out Of Stock] | ||
PEACH WATERMELON UPC:634052165235 | [Out Of Stock] | ||
PINEAPPLE KIWIBERRY UPC:784847565044 | [Out Of Stock] | ||
PINEAPPLE MANGO UPC:616943326413 | [Out Of Stock] | ||
RASPBERRY WATERMELON UPC:616943326437 | [Out Of Stock] | ||
STRAWBERRY BANANA UPC:634052165075 | [Out Of Stock] | ||
STRAWBERRY SHORTCAKE UPC:784847565273 | [Out Of Stock] | ||
STRAWBERRY WATERMELON UPC:616943326451 | [Out Of Stock] | ||
VIRGINIA TOBACCO UPC:784847565334 | [Out Of Stock] | ||
WATERMELON UPC:616943326475 | [Out Of Stock] | ||
WATERMELON BUBBLE GUM UPC:784847565228 | [Out Of Stock] | ||
WATERMELON GUMMIES UPC:784847565327 | [Out Of Stock] |
Get notified when this item is in-stock
OPTIONS | |
---|---|
APPLE GUMMIES 616943326246 | |
APPLE MELONBERRY 634052165174 | |
APPLE PEACH 784847565259 | |
BLUE RAZZ 634052165099 | |
CHERRY BERRY 784847565037 | |
COCONUT 784847565242 | |
COOL MINT 616943326260 | |
FROZEN BANANA 616943326284 | |
FROZEN BLUEBERRY 616943326307 | |
FROZEN GRAPE 616943326338 | |
FROZEN MANGO 616943326352 | |
FROZEN PEACH 616943326376 | |
FROZEN STRAWBERRY 634052165112 | |
GRAPE RAZZ 784847565235 | |
LUSH LIME 634052165167 | |
MELON HEAD 634052165136 | |
MENTHOL 784847565341 | |
ORANGE SODA 784847565266 | |
PASSION POM 616943326390 | |
PEACH MANGO 634052165211 | |
PEACH WATERMELON 634052165235 | |
PINEAPPLE KIWIBERRY 784847565044 | |
PINEAPPLE MANGO 616943326413 | |
RASPBERRY WATERMELON 616943326437 | |
STRAWBERRY BANANA 634052165075 | |
STRAWBERRY SHORTCAKE 784847565273 | |
STRAWBERRY WATERMELON 616943326451 | |
VIRGINIA TOBACCO 784847565334 | |
WATERMELON 616943326475 | |
WATERMELON BUBBLE GUM 784847565228 | |
WATERMELON GUMMIES 784847565327 |
Tyson 2.0 Heavy Weight 15ML 550mAh 7000 Puffs Prefilled Nicotine Salt Disposable Device with Mesh Coil & USB-C Included - Display of 10
Features:
15ML Capacity
550mAh Battery
~7000 Puffs Per Device
5% (50 mg) Nicotine
Flavors:
Cool Mint | Frozen Banana | Frozen Grape | Frozen Mango | Passion Pom | Watermelon | Apple Gummies | Frozen Blueberry | Frozen Peach | Pineapple Mango | Raspberry Watermelon | Strawberry Watermelon
Included:
10 x Tyson 2.0 Heavy Weight 15ML 550mAh 7000 Puffs Prefilled Nicotine Salt Disposable Device with Mesh Coil & USB-C Included